Fantastic. Buying again in more colors
Submitted Oct 4, 2021 By GLA From California
Quantity | Unit Price | Savings on min. quantity price | Total Price |
---|---|---|---|
min. quantity 1 | $22.18 | - | ... |
4 | ... | 16% | ... |
14 | ... | 26% | ... |
53 | ... | 32% | ... |
lowest price 200 | $12.54 | 43% | ... |
Find your size
Tip: measure a similar product you own and fits well. Compare those measurements with the product measurements on the chart.
Don't have a similar item? Follow these steps :
Size | Product length (B) in | Product width (A) in |
---|---|---|
XS | 25.5 | 17.25 |
S | 26 | 18.25 |
M | 26.5 | 19.25 |
L | 27.25 | 20.75 |
XL | 28 | 22.25 |
2XL | 28.5 | 24.25 |
3XL | 29 | 26.25 |
4XL | 29.25 | 28.25 |
Submitted Oct 4, 2021 By GLA From California
Submitted May 14, 2021 By Doreen From West Palm Beach, FL
Submitted Apr 17, 2021 By Cheryl From Mass
Submitted Dec 9, 2020 By Connie From Urbana Ohio
Submitted Nov 6, 2020 By Terri From Utah